Here are our current rankings:
#1. Photo 44 Buddy with 431 votes
#2. Photo 35 Daisey with 356 votes
#3. Photo 47 Sweetpea with 348 votes
#5. Photo 6 Socrates with 330 votes
#5. Photo 36 Dante with 330 votes
#6. Photo 14 Mac with 292 votes
#7. Photo 40 Jordie with 277 votes
#8. Photo 26 Izzy with 225 votes
#9. Photo 29 Huey with 211 votes
#10. Photo 18 Zoe with 181 votes
#11. Photo 44 Sunnie with 157 votes
#13. Photo 23 Wanda with 136 votes
#13. Photo 37 Chesney with 136 votes
Here are 14th, 15th, and 16th too....
#14. Photo 7 Cookie with 130 votes
#16. Photo 3 Mo with 105 votes
#16. Photo 21 Kris with 105 votes
Total for votes today is:
4,800
No comments:
Post a Comment